Readers
have read
the Oxnard Journal.
Results - as they come in - real time
ELECTION RESULTS -
Oxnard City Council
for Mayor & for Council
2010 (8:10 PM) - First Absentee Count
Registration & Turnout |
391,077 Voters |
Vote Count | Percent | |
Absentee Totals Turnout | 26,067 | 6.67% |
Precinct Turnout | 0 | 0.00% |
Total | 26,067 | 6.67% |
OXNARD CITY MAYOR |
17/72 23.61% |
Vote Count | Percent | |
NP - THOMAS E. HOLDEN | 1,821 | 75.62% |
NP - PHILLIP S. MOLINA | 454 | 18.85% |
NP - ROBERT ''BOB'' SUMPTER | 127 | 5.27% |
WRITE-IN | 6 | 0.25% |
Total | 2,408 | 100.00% |
OXNARD CITY COUNCIL (VF-2) |
17/72 23.61% |
Vote Count | Percent | |
NP - DEAN MAULHARDT | 1,619 | 40.41% |
NP - ANDRES ''ANDY'' HERRERA | 1,173 | 29.28% |
NP - BILL WINTER | 641 | 16.00% |
NP - FRANCISCO ROMERO | 414 | 10.33% |
NP - ENRIQUE PETRIS | 151 | 3.77% |
WRITE-IN | 8 | 0.20% |
Total | 4,006 | 100.00% |
The Final Tally - as of 10 NOVEMBER 2006
OXNARD CITY MAYOR |
72/72 100.00% |
Vote Count | Percent | |
NP - THOMAS E. HOLDEN | 11,839 | 65.79% |
NP - PHILLIP S. MOLINA | 5,250 | 29.17% |
NP - ROBERT ''BOB'' SUMPTER | 809 | 4.50% |
WRITE-IN | 97 | 0.54% |
Total | 17,995 | 100.00% |
OXNARD CITY COUNCIL (VF-2) |
72/72 100.00% |
Vote Count | Percent | |
NP - ANDRES ''ANDY'' HERRERA | 9,453 | 34.17% |
NP - DEAN MAULHARDT | 9,178 | 33.18% |
NP - FRANCISCO ROMERO | 4,820 | 17.42% |
NP - BILL WINTER | 2,944 | 10.64% |
NP - ENRIQUE PETRIS | 1,172 | 4.24% |
WRITE-IN | 96 | 0.35% |
Total | 27,663 | 100.00% |
OXNARD CITY MAYOR |
0/72 0.00% |
Vote Count | Percent | |
NP - THOMAS E. HOLDEN | 0 | 0.00% |
NP - PHILLIP S. MOLINA | 0 | 0.00% |
NP - ROBERT ''BOB'' SUMPTER | 0 | 0.00% |
WRITE-IN | 0 | 0.00% |
Total | 0 | 0.00% |
OXNARD CITY COUNCIL (VF-2) |
0/72 0.00% |
Vote Count | Percent | |
NP - ANDRES ''ANDY'' HERRERA | 0 | 0.00% |
NP - DEAN MAULHARDT | 0 | 0.00% |
NP - BILL WINTER | 0 | 0.00% |
NP - FRANCISCO ROMERO | 0 | 0.00% |
NP - ENRIQUE PETRIS | 0 | 0.00% |
WRITE-IN | 0 | 0.00% |
Total | 0 | 0.00% |
See it for yourself - along with
all other County Races
View the Oxnard Journal for November 2006